Snelheid zit in de familie.
In de iPhone SE vind je dezelfde supersnelle A15 Bionic-chip als in iPhone 13.
Met A15 Bionic gaat bijna alles op je iPhone nog beter. Apps openen razendsnel en draaien lekker soepel.
En dat is nog niet alles.
Tijdens het gamen geniet je van ongelooflijk snelle graphics.
Geweldige batterijduur.
Een superefficiënte chip, een verbeterde batterij en iOS 15 zorgen er samen voor dat je batterij nog langer meegaat. En als je iPhone SE toch wat power nodig heeft, hoef je die alleen maar op een draadloze oplader te leggen. Of kies voor een adapter van 20 W of meer en laad je iPhone op van 0 tot 50 procent in slechts 30 minuten.
5G Nu op SE.
Sneller downloaden.
Sneller streamen.
Sneller gamen.
Minder vertraging.
Meer fun.
Streamen, gamen of video’s delen: met 5G gaat alles aanzienlijk sneller. En ook FaceTime-gesprekken in HD en SharePlay werken onderweg snel en soepel. Heb je al die snelheid even niet nodig? Dan past iPhone SE het batterijgebruik daar automatisch slim op aan.
Met de krachtige A15 Bionic-chip en snel 5G kun je jaren vooruit.
Accu/Batterij
Continue audio-afspeeltijd | 50 uur |
Batterijtechnologie | Lithium-Ion (Li-Ion) |
Continue video-afspeeltijd | 15 uur |
Beeldscherm
Beeldscherm vorm | Flat |
Pixeldichtheid | 326 ppi |
Touchscreen | Ja |
Helderheid | 625 cd/m² |
Resolutie | 1334 x 750 Pixels |
Typische contrastverhouding | 1400:1 |
Beeldschermdiagonaal | 11,9 cm (4.7") |
Type beeldscherm | LCD |
Vingerafdrukbestendig | Ja |
Berichten
Ja | |
MMS | Ja |
SMS | Ja |
Camera
Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Cameratype voorkant | Enkele camera |
Achtercamera lenselementen | 6-elementlens |
Opnameresolutie | 3840 x 2160 Pixels |
Automatisch scherpstellen | Ja |
Beeldstabilisator | Ja |
Panorama | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Sluitertijd camera achterzijde | 1,8 |
Flash type | LED |
Video-opname modi | 720p,1080p,2160p |
Video stabilizer | Ja |
Nachtmodus | Ja |
Type camera achterzijde | Enkele camera |
Cameraflitser achterzijde | Ja |
Sluitertijd camera voorzijde | 2,2 |
Resolutie bij opnamesnelheid | 1280x720@30fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@25fps,3840x2160@30fps,3840x2160@60fps |
Time-lapse-modus | Ja |
Geotagging | Ja |
Resolutie camera voorzijde (numeriek) | 7 MP |
Digitale zoom | 5x |
Maximale beeldsnelheid | 240 fps |
Certificaten
Body SAR | 0,99 W/kg |
Hoofd SAR | 0,98 W/kg |
Ledenmaten SAR (EU) | 2,97 W/kg |
Design
Vormfactor | Rechthoek |
Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Internationale veiligheidscode (IP) | IP67 |
Kleur van het product | Wit |
Eisen aan de omgeving
Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
Temperatuur bij opslag | -20 - 45 °C |
Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Hoogte, in bedrijf | 0 - 3000 m |
Gewicht en omvang
Breedte | 67,3 mm |
Gewicht | 144 g |
Hoogte | 138,4 mm |
Diepte | 7,3 mm |
Inhoud van de verpakking
Meegeleverde kabels | USB Type-C to Lightning |
Snelstartgids | Ja |
Multimedia
Ondersteunde videoformaten | H.264,HEVC,ProRes |
Ondersteund audioformaat | AAC,FLAC,MP3 |
Luidsprekers | Stereo |
Navigatie
Electronisch kompas | Ja |
GLONASS | Ja |
GPS | Ja |
Quasi-Zenith Satellite System (QZSS) | Ja |
Locatie positie | Ja |
Galileo | Ja |
BeiDou | Ja |
Netwerk
SIM-kaart-capaciteit | Dual SIM |
Wifi | Ja |
Bluetooth-versie | 5.0 |
Near Field Communication (NFC) | Ja |
4G standaard | LTE-A |
3G standaarden | DC-HSDPA,HSPA+,UMTS |
Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
MIMO | Ja |
SIM card type | NanoSIM + eSIM |
Voice over LTE (VoLTE) ondersteund | Ja |
iBeacon | Ja |
Generatie mobiel internet | 5G |
Bluetooth | Ja |
AirPlay | Ja |
Opslagmedia
Interne opslagcapaciteit | 64 GB |
Compatibele geheugenkaarten | Niet ondersteund |
Poorten & interfaces
Lightning-connector | Ja |
Type aansluitplug | Lightning |
USB-poort | Nee |
Prestatie
Video call | Ja |
Vingerafdruklezer | Ja |
Compatibel met gehoorapparaten | Ja |
Grafische adapter cores | 4 |
Gesproken navigatie-instructies | Ja |
Draadloos opladen | Ja |
Nummerkeuze met stem | Ja |
Snel opladen | Ja |
Luidspreker | Ja |
Trilalarm | Ja |
Processor
Aantal processorkernen | 6 |
Processormodel | A15 |
Coprocessor-kernen | 16 |
Model coprocessor | Neural Engine |
Processorfamilie | Apple |
Coprocessor | Ja |
Sensoren
Omgevingslichtsensor | Ja |
Versnellingsmeter | Ja |
Proximity sensor | Ja |
Barometer | Ja |
Gyroscoop | Ja |
Software
Mac-compatibiliteit | Ja |
Platform | iOS |
Ondersteunt Windows | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter |
Virtuele assistent | Apple Siri |
Meegeleverde software | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice, Memos, Wallet, Watch, Weather |
App-distributieplatform | Apple App Store |
Ondersteunt Mac-besturingssysteem | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur |
Inclusief besturingssysteem | iOS 15 |
Subscription
Abonnementstype | Geen abonnement |
Technische details
Bevat geen | Arsenic, BFR, Beryllium, Kwik, PVC |
Reparatie-index | 6.4 |